We are one of the esteemed names in the industry for manufacturing and supplying high quality range of Power Presses. These power presses are strictly made under international norms of weight and size. We fabricate these presses using high grade steel materials keeping industries benchmarks in mind.
Product Price: Get Latest Price
Product BrochureCondition | New |
Type | H Frame |
Bolster Thickness | 140 - 220 mm |
Slide Adjustment Motor | 0.4 - 1.5 KW |
Die Height | 360 - 650 mm |
Tool Bore | 63 - 80 mm |
SEW Straight Side, Cross Shaft, H Frame-SXP Series
Description
‘SEW’- SXP Series Cross Shaft ‘H’ Frame Double Column Geared Power Press
Salient Features
Accessories
Standard Accessories
Optional Accessories
Note: Technical details can be varied according to the model.
Product Price: Get Latest Price
Condition | New |
Model | SDC-250, SDC-320, SDC-400, SDC-500,SDC-630, SDC-800 |
Air Pressure Required | 5 kg/cm2 |
Main Motor | 25-100 HP |
Type of Die Cushion | Bellow, Cylinder |
Bolster Thickness | 180-250 mm |
Applicable to large and heavy tonnage die to tool with multiple precision stages in blanking, piercing, bending forming for single for the progressive application. Wide bolster and slide area. These presses are most suitable for automobile components & white good industry.
Features:
Standard Accessories
Optional Accessories
Product Price: Get Latest Price
Condition | New |
Type | H Frame |
Model | SXP-2-160, SXP-2-200, SXP-2-250, SXP-2-315 |
Main Motor (Variable) | 20, 25, 30, 40 HP |
Air Pressure | 5 Kg/cm2 |
Fixed Speed | 30, 35, 40 spm |
“SEW”-SXP–2 Series Two Point, H Frame, Cross Shaft Power Press
Salient Features:
Standard Accessories
Optional Accessories
*Your information is safe with us.
Product Price: Get Latest Price
Condition | New |
Max.Stroke (Tonne) | 63- 200 |
Type of Series | Two Point Suspension HSD Series |
Model | HSD-63, HSD-100, HSD-125, HSD- 200 |
Speed Variable | 100, 80 (min); 300,250,200 (max) |
Air Supply (Bar) | 5.5 |
Standard Accessories
Optional Accessories
Product Price: Get Latest Price
Product BrochureCapacity | 10 - 160 tonn |
Condition | New |
Frame Type | C Frame |
Electrical Motor | 1 -15 HP, 1500 RPM |
Overall Height | 1450 - 3100 mm |
Weight | 750 - 8000 KG |
Voltage | 415 V/ 3 Phase |
Product Price: Get Latest Price
Product BrochureCapacity | 50 - 300 Tonne |
Condition | New |
Electric Motor | 5 -25 HP |
Gross Weight (Approx) | 2500 - 12500 Kgs |
Thickness of Bolster | 60 - 100 mm |
Opening in Bolster | 75 - 100 mm |
SBEW Heavy Duty H Frame Power Presses
The steel frame is fabricated out of solid steel plates, properly ribbed to withstand maximum stress. All steel frames are stress relieved after fabrication of the frame.
Features:
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureCapacity | 110 - 300 TF |
Condition | New |
Adjustment of Slide | 90 - 300 mm |
Height of Bolster | 300 - 1100 mm |
Layout | Horizontal |
Power | Mechanical |
Even more accurate, Even more dynamic - The Power Presses that raise standard's of precision & rigidity
Additional Features:
Note: Technical details can vary according to the model.
Product Price: Get Latest Price
Product BrochureCondition | New |
Model | SNX-35, SNX-45, SNX-63, SNX-80, SNX-110, SNX-160, SNX-200, SNX-250 |
Adjustment of Slide | 90 - 300 mm |
Spindle Diameter | 45 - 300 mm |
Thickness of Bolster | 150 - 300 mm |
Height of Bolster | 300 - 1100 mm |
Even more accurate, Even more dynamic - The Power Presses that raise standard's of precision & rigidity
Features:
Additional Features:
Note: Technical details can vary according to the model.
Product Price: Get Latest Price
Condition | New |
Model | SNX-2-110, SNX-2-160, SNX-2-200, SNX-2-250, SNX-2-300 |
Height of Bolster | 900, 950, 1000, 1100 mm |
Thickness of Bolster | 150, 160, 170, 180, 200 mm |
Area of Bolster | 1880 x 68, 2040 x 760, 2420 x 840 , 2700 x 920, 2700 x 940 mm |
Accessories
Standard Accessories
Optional Accessories
Note: Technical details can vary according to the model.
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureCapacity | 110, 160, 200, 250, 300 tonn |
Condition | New |
Spindle Diameter (mm) | 45, 215, 300 |
Height of Bolster (mm) | 300, 900, 950, 1000,1100 |
Adjustment of Slide (mm) | 90, 100, 110, 120, 300 |
The pin / key Revolving key type clutch is manufactured from W.P.S. material duly heat treated to provide long trouble free service.
Crankshaft & bearings: The crank shaft is made out from special Alloy steel and it is precisely ground finish. Heavy duty bearings and gun metal bushes with proper lubricating grooves ensure the adequate spread of the lubricating oil for smooth functioning.
Brake: Spring operated brake with out centered plate system works according to timing adjustment to provide longer life to the brake. It is operated by the cam.
Adjustable stroke: The unique feature of adjustable stroke enables the press to perform all kind of operations by employing short stroke for blanking & forming operation.
Ram slide: Ram slide is made from seasoned high grade duly ground for friction free travel through slides, ensuring longer life of die & easy operation.
Note: Technical details can vary according to the model.
Product Price: Get Latest Price
Product BrochureCondition | New |
Model | SXP-2-160, SXP-2-200, SXP-2-250, SXP-2-315 |
Air Pressure | 5 Kg/cm2 |
Main Motor (Fixed) | 15, 20,25, 30 HP |
Side Opening | 660x400, 740x45, 820x460, 900x500 mm |
“SEW”-SXP–2 Series two point h frame cross shaft power press
Salient Features:
Additional Features:
Product Price: Get Latest Price
Type | C Frame |
Capacity | 110 - 300 TF |
Adjustment of Slide | 90 - 300 mm |
Spindle Diameter | 45, 215, 300 mm |
Thickness of Bolster | 150 - 300 mm |
Height of Bolster | 900, 950, 300, 1000, 1100 mm |
Even more accurate, even more dynamic - the Power Presses that raise standards of precision & rigidity
Single Point Suspension Non-Inclinable single action press having steel plate fabricated construction duly stress relieved with 6 points gibbing of the slide, fitted with pneumatically operated combined single disc. friction clutch & brake.
Additional Features
Standard Accessories
Optional Accessories
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureCapacity | 110,160,200,250 ft |
Condition | New |
Model | SLX-110, SLX-160, SLX-200, SLX-250 |
Length of Stroke | 160, 200, 220 mm |
Height of Bloster | 900, 1000 mm |
Thickness of Bloster | 140, 160, 180 mm |
Accessories
Standard accessories:
Optional Accessories
Product Price: Get Latest Price
Product BrochureCondition | New |
Model | SNXR-80, SNXR-110, SNXR-180, SNXR-200, SNXR-250 |
Shank Bore | 50.8, 63, 65, 80 mm |
Bloster thickness | 140, 160,180 mm |
Series type | SNXR |
Straight side frame designed virtually eliminates angular deflection, providing increased precision for progressive die applications and reducing maintenance costs on tooling.
'SNXR' Series is applicable to light, thin material, for single, and progressive die application in blanking, piercing, bending, forming and can be interlink with ROT line or transfer unit.
Standard Accessories
Optional Accessories
|